Press and Media

Construction Industry Reports

Singapore Construction Contracts Awarded
Source: Building & Construction Authority of Singapore as at 11 April 2012
Singapore Construction Progress Payments
Source: Building & Construction Authority of Singapore as at 25 April 2012
Construction Material Demand

Monthly Construction Material Demand for Year 2012

Year 2012
 Granite
('000 Tonnes)
Ready Mixed Concrete
('000 Cubic Metre)
Cement in Bulk
('000 Tonnes)
Jan 2012 1555.82 990.21 552.95
Feb 2012 1796.00 1134.49 333.64
Mar 2012 1973.20 1229.38 557.63
Apr 2012 1812.12 1140.28 487.81
May 2012 1892.25 1188.82 419.04
Jun 2012 2050.93 1271.16 500.01
Jul 2012 1927.52 1229.42 503.69
Aug 2012 1709.67 1182.33 602.58
Sep 2012 2083.29 1248.31 465.31
Oct 2012 2191.63 1249.13 465.65
Nov 2012 1865.14 1144.71 567.50
Dec 2012 1800.24 1163.65 395.38
Year To Date
22,657.81 14,171.89 5,851.19

Monthly Construction Material Demand for Year 2011

Monthly Construction Material Demand for Year 2011

Monthly Construction Material Demand for Year 2010

Monthly Construction Material Demand for Year 2010

Monthly Construction Material Demand for Year 2009

Monthly Construction Material Demand for Year 2009

Monthly Construction Material Demand for Year 2008

Monthly Construction Material Demand for Year 2008Source: Building & Construction Authority of Singapore
Construction Material Prices & Indices

Construction Material Prices & Indices

Year 2013

 Cement in Bulk (OPC)
($/Tonne)
Granite
(20mm Aggregate)
($/Tonne)
Ready Mixed Concrete
#(Grade 40 Pump)
($/m3)

Concrete Price Index

Jan 2013 Preliminary

101.50 22.00 110.00  

Year 2012

 Cement in Bulk (OPC)
($/Tonne)
Granite
(20mm Aggregate)
($/Tonne)
Ready Mixed Concrete
#(Grade 40 Pump)
($/m3)

Concrete Price Index

Jan 2012 98.30 19.90 107.50 143.9
Feb 2012 99.10 19.90 107.80 144.1
Mar 2012 99.20 20.00 108.50 145.2
Apr 2012 101.50 20.60 110.10 147.1
May 2012 101.10 21.00 110.80 148.4
Jun 2012 100.90 21.10 111.20 148.5
Jul 2012 101.70 21.30 111.30 148.4
Aug 2012 101.50 21.40 111.00 148.2
Sep 2012 101.40 22.40 111.60 149.0
Oct 2012 101.70 23.00 111.50 148.7
Nov 2012 101.90 22.40 111.10 148.3
Dec 2012 102.10 22.10 111.40 147.6
Year 2011
 Cement in Bulk (OPC)
($/Tonne)
Granite
(20mm Aggregate)
($/Tonne)
Ready Mixed Concrete
#(Grade 40 Pump)
($/m3)

Concrete Price Index

Jan 2011 90.30 23.90 107.60 144.3
Feb 2011 91.40 24.00 106.60 144.2
Mar 2011 92.60 23.80 107.30 144.9
Apr 2011 93.50 23.50 110.50 146.0
May 2011 93.70 21.20 110.80 146.2
Jun 2011 93.60 20.90 110.30 146.4
Jul 2011 94.00 21.00 110.40 146.3
Aug 2011 94.20 20.20 109.90 145.8
Sep 2011 94.30 20.40 109.50 145.2
Oct 2011 95.50 20.40 108.90 144.9
Nov 2011 96.10 19.90 108.10 144.4
Dec 2011 96.20 19.80 108.00 144.3
Year 2010
 Cement in Bulk (OPC)
($/Tonne)
Granite
(20mm Aggregate)
($/Tonne)
Ready Mixed Concrete
#(Grade 40 Pump)
($/m3)

Concrete Price Index

Jan 2010 90.40 18.00 89.90 118.8
Feb 2010 90.00 17.90 96.00 124.8
Mar 2010 89.80 18.40 94.00 124.6
Apr 2010 89.10 18.20 95.40 125.8
May 2010 89.10 18.40 95.80 125.6
Jun 2010 89.00 19.10 95.90 125.0
Jul 2010 88.80 18.80 91.10 120.9
Aug 2010 88.90 19.40 91.20 121.5
Sep 2010 88.60 19.90 92.30 122.9
Oct 2010 88.60 20.90 95.60 127.2
Nov 2010 88.40 23.20 101.40 135.9
Dec 2010 89.00 23.40 106.70 142.6
Year 2009
 Cement in Bulk (OPC)
($/Tonne)
Granite
(20mm Aggregate)
($/Tonne)
Ready Mixed Concrete
#(Grade 40 Pump)
($/m3)

Concrete Price Index

Jan 2009 117.50 23.40 121.10 162.4
Feb 2009 111.90 23.00 114.50 155.1
Mar 2009 109.40 22.20 110.60 152.7
Apr 2009 106.40 21.40 108.60 147.4
May 2009 105.20 21.00 107.60 139.4
Jun 2009 103.30 18.90 104.40 136.4
Jul 2009 101.20 18.70 102.90 132.6
Aug 2009 99.40 18.00 102.40 130.0
Sep 2009 99.30 17.60 98.70 126.7
Oct 2009 96.60 17.40 97.40 124.3
Nov 2009 95.10 17.40 95.30 120.9
Dec 2009 93.40 17.10 93.30 120.5

Source: Building & Construction Authority of Singapore

Monthly Construction Material Prices & Indices for Year 2011

Monthly Construction Material Prices for Year 2011

Monthly Construction Material Prices & Indices for Year 2010

Monthly Construction Material Prices for Year 2010

Monthly Construction Material Prices & Indices for Year 2009

Monthly Construction Material Prices for Year 2009 Source: Building & Construction Authority of Singapore

Pulp Import in China

Volume of Pulp Import in China

YearVolume of Pulp
 
2012 (Jan-Jun) 8,631,446 MT  
2011 14,437,527 MT  
2010 11,366,429 MT  
2009 13,655,432 MT  
2008 9,511,856 MT  
2007 8,449,274 MT  
2006 7,961,027 MT  
2005 7,586,851 MT  
2004 6,064,028 MT  
2003 6,034,028 MT  
2002 5,264,860 MT